| Management number | 220894090 | Release Date | 2026/05/03 | List Price | US$11.84 | Model Number | 220894090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | MIFAWA |
|---|---|
| Color | Grey |
| Theme | Barefoot/Minimalist, Fitness/Workout |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running, Jogging |
| Strap Type | Lace-Up |
| Style Name | Platform |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | MIFAWA |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Platform Height | 0.5 Inches |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form