| Management number | 228991859 | Release Date | 2026/05/31 | List Price | US$27.19 | Model Number | 228991859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197117815532 |
|---|---|
| ASIN | B0DP96C1FX |
| Color | White |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | T-Back |
| Bra Design | Sports |
| Brand Name | Carole Hochman |
| Model Name | Seamless Comfort |
| Sport Type | Exercise & Fitness, Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Wireless Comfort |
| Unit Count | 2 Count |
| Material Type | Cotton Blend |
| Support Level | Medium Support |
| Inner Material | Cotton, Polyester |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | 2 bras (each with 2 straps and 2 cups) |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form