| Management number | 223854560 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 223854560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Type of glass: mineral Fold-over clasp Dial colour: gold. 24-month manufacturer's warranty Comes with case
| ASIN | B00N5TJ0PY |
|---|---|
| Bands | 1 |
| Shape | Square |
| Theme | Fashion |
| Crystal | Plastic |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 5 Millimeters |
| Brand Name | Casio |
| Clasp Type | Other |
| Dial Color | LCD |
| Face Style | Digital |
| Model Name | Vintage |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Unit Count | 1.00 Count |
| Band Length | 22 Centimeters |
| Item Weight | 50 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | A500WGA-1DF |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Series Number | 2 |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Digital Clock |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Total USB 20 Ports | 2 |
| Additional Features | Second Hand |
| Included Components | Watch, Warranty, Original Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A500WGA-1D |
| Global Trade Identification Number | 04971850050056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form