| Management number | 228924485 | Release Date | 2026/05/31 | List Price | US$23.20 | Model Number | 228924485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C88M64P8 |
|---|---|
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | iKF |
| Model Name | iKF T1 Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | iKF |
| Model Number | iKF T1 Pro |
| BuiltIn Media | 3.5mm Aux-in Cable, Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | around the ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Office Meetings, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Computers |
| Enclosure Material | Metal, Plastic, Polyurethane (PU) |
| Additional Features | Adjustable Headband, Detachable Cable, Foldable, Multipoint Pairing |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Warranty Description | 1 Year Store |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, School |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 06973050962045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form