| Management number | 228260345 | Release Date | 2026/05/31 | List Price | US$6.87 | Model Number | 228260345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GTT6JQF2 |
|---|---|
| Color | Navy Pop |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | INGIA |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Ig01la4 |
| Unit Count | 1.00 Count |
| Fabric Type | 80% Polyamide, 20% Lycra Elastane |
| Item Weight | 82 Grams |
| Style Number | IG01LA4 |
| Material Type | Polyamide |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Mid Thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form