| Management number | 229433506 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229433506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B082DKC37F |
|---|---|
| Size | One Size |
| Text | 2 text inputs |
| Color | Red |
| Pattern | Solid |
| Brand Name | Lightning X Products |
| Shell Type | Soft |
| Sport Type | Firefighting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Wheel Type | Skate Wheels |
| Handle Type | Grab Handle, Pull Strap |
| Closure Type | Zipper |
| Material Type | Nylon |
| Number of wheels | 2 |
| Pocket Description | Stash Pocket |
| Item Dimensions L x W x H | 30"L x 15"W x 16"H |
| Recommended Uses For Product | School, Travel, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form