| Management number | 229137166 | Release Date | 2026/05/31 | List Price | US$51.59 | Model Number | 229137166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 720053920086 |
|---|---|
| ASIN | B0C29NF73Z |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | METRIX PREMIUM CHASSIS PARTS |
| Unit Count | 4.0 Count |
| Manufacturer | METRIX PREMIUM CHASSIS PARTS |
| Model Number | 97759MT |
| Material Type | Carbon Steel |
| Item Type Name | automotive-suspension-control-arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Part Interchange Info | RK641574, RK641575, K500074, K500074, 45D10335, CMS90154, 521-775, TC3781 |
| Manufacturer Part Number | 97759MT |
| OEM Equivalent Part Number | 45D10454, CMS90155, 521-776, TC3782, 45D2387, MS90503, 535-602, TC1990, 517602G000, 517602G000, 545001D000, 545001D100, 545011D000, 545011D100, RK641574, RK641575, K500074, K500074, 45D10335, CMS90154, 521-775, TC3781 |
| Manufacturer Warranty Description | All of our products come with a 3 Year / 36, 000 miles warranty from date of installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form