| Management number | 228561051 | Release Date | 2026/05/31 | List Price | US$35.60 | Model Number | 228561051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a layer of warmth that fits your active lifestyle with this versatile half-zip.

| UPC | 197376580189 |
|---|---|
| ASIN | B0CL57Q5WP |
| Color | Ice Wine Heather |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Occasion | Daily Wear, Athletic |
| Brand Name | New Balance |
| Model Name | Athletics Heat Grid 1/2 Zip |
| Neck Style | Crew Neck |
| Style Name | Athletics Heat Grid 1/2 Zip |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Recycled Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | New Balance |
| Special Size | Standard |
| Style Number | WT43200 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Pocket Description | Zippered stash pocket |
| Additional Features | NB HEAT Technology, Reflective Logo, Zippered Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WT43200 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197376580189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form