| Management number | 209198267 | Release Date | 2026/03/29 | List Price | US$478.78 | Model Number | 209198267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Less Thanspan style="font-size:24px;font-weight:bold;"Greater ThanAbout The Z fc DX-Format Mirrorless Camera with NIKKOR Z 28mm f/2.8 (SE) LensLess Than/spanGreater ThanBe captivated by the fusion of classic aesthetics and cutting-edge technology with the Z fc DX-Format Mirrorless Camera, complete with a special edition NIKKOR Z 28mm f/2.8 (SE) lens. This compact 4K UHD camera, designed with the modern vlogger in mind, boasts a flip-out vari-angle LCD screen, ensuring superior image quality for both photos and videos. The camera's 20.9 MP DX CMOS sensor, coupled with the powerful EXPEED 6 processing engine, delivers stunning image quality. The full-time AF with eye detection, built-in stereo microphone, and external microphone jack make it an ideal choice for vloggers and content creators. It's also compatible with live streaming and web conferencing, making it a versatile tool for all your digital needs.The Z fc's design echoes Nikon's timeless appeal, featuring tactile, analog controls for shutter speed, ISO, and exposure compensation. This heritage design is complemented by the ultra-compact, fast prime full-frame NIKKOR Z 28mm f/2.8 (SE) lens, which is a 42mm equivalent on the Z fc. Stay connected with the free Nikon SnapBridge app, which allows you to send images directly to your compatible smart device. The camera's intuitive interface provides easy access to Auto Mode, quick settings, and a helpful menu guide. The Z fc is compatible with NIKKOR Z lenses and
| UPC | 192223201798 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Prime |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 24 FPS |
| Model Name | Nikon Z fc |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | NIKKOR Z 28mm f/2.8 (SE) - Ultra-compact and fast complete photography lens, equivalent to 42mm in the 35mm format, with a fixed focal length of 28mm and a bright aperture of f/2.8. The lens features a multi-focus system with two stepping motors for fast, accurate, and quiet focus performance. |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact, Ultracompact |
| Item Weight | 3.6 Pounds |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 MB/s or higher |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | Z fc |
| Model Series | fc |
| Night vision | No |
| BuiltIn Media | Battery, Battery Charger, Body Cap, SD Card |
| Aperture modes | F2.8 |
| Battery Weight | 1583.67 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Manual, Movie, Portrait, Landscape, Sports, Custom |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 209 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 or 1/250 (Typical values for DSLR and mirrorless cameras) |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | 6 |
| Photo Filter Size | 52 Millimeters |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Nikon Z |
| Hardware Interface | SDXC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 63.4 Degrees |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon Z |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Processor Description | EXPEED 6 |
| Are Batteries Included | Yes |
| Total Still Resolution | 20.9 MP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 20.9 MP |
| Digital Scene Transition | false |
| Manufacturer Part Number | 1673 AK |
| Effective Still Resolution | 20.9 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form