| Management number | 227519969 | Release Date | 2026/05/09 | List Price | US$20.80 | Model Number | 227519969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850009120014 |
|---|---|
| ASIN | B08XZW6Y8Q |
| Item Form | Gel,Oil |
| Skin Type | Acne Prone |
| Brand Name | Keracell |
| Scent Name | Grapefruit |
| Unit Count | 1.00 Fluid Ounces |
| Manufacturer | KERACELL |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser,Cleansing |
| Material Features | Sulfate Free |
| Package Type Name | Tube |
| Material Type Free | Sulfate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | KC-SC2 |
| Recommended Uses For Product | Acne Prone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form