| Management number | 228245750 | Release Date | 2026/05/31 | List Price | US$24.46 | Model Number | 228245750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From coffee runs to surf checks, the Rambler features the comfort of a slipper and the function of a shoe. It’s designed with a thick EVA outsole for maximum cushioning, a cozy high-pile terrycloth lining and a suede upper.
| UPC | 196985463388 |
|---|---|
| ASIN | B0CP8YNV16 |
| Brand | REEF |
| Color | Brown |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Rambler |
| Sport Type | Surfing |
| Strap Type | slip_on |
| Style Name | Rambler |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Reef |
| Style Number | CJ5582 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slipper |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | memory foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ5582100 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00196985463388 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form